Future Optics provide a large range of standard and customized high quality 13.5 AOI CWDM thin film filters for the use in new generation ultra-compact CWDM Mux Demux devices based on Free-Space Technology. Those compact and low insert loss CWDM modules are specially designed for the purpose to meet demand of new generation communication trend: smaller footprint, higher density and energy efficient.
Future Optics provide a large range of standard and customized high quality 13.5 AOI CWDM thin film filters for the use in new generation ultra-compact CWDM Mux Demux devices based on Free-Space Technology. Those compact and low insert loss CWDM modules are specially designed for the purpose to meet demand of new generation communication trend: smaller footprint, higher density and energy efficient.
Features:
● Extremely low ripple
● Extremely low insertion loss
● Excellent thermal stability
● High channel isolation
● Excellent uniformity
Applications:
● PON networks
● Access networks
● Cable networks
● Science and lab
Specifications:
Parameters | Unit | Value |
Mounting | Air-type | |
Operating wavelength range | nm | 1260~1620 |
Channel center wavelength (lc) | nm | 1270, 1290 … 1610 or 1271, 1291 … 1611 |
Channel spacing | nm | 20 |
Pass-band (PB) | nm | ±7.0 |
Reflection-band 1 (RB | nm | 1260~(lc-12.5) & (lc+12.5)~1620 |
Adjacent channel isolation@ RB | dB | >30 |
Max. insertion loss within PB | dB | <0.35 |
Transmission IL variation within PB | dB | <0.25 |
Reflection isolation within PB | dB | >13 |
Transmission PDL within PB | dB | <0.1 |
CW temp. sensitivity | pm/℃ | <3 |
Reflection (AR coating on backside) | % | <0.2 |
A.O.I. (optional range angle within angle tolerance) Define; Only if one of angle range A.O.I.+/-0.3 can meet all the optical specs | ° | 13.5° |
Size (L*W) | mm | 1.4±0.05 x1.4±0.05 |
Thickness | mm | 1.0±0.05 |
- Previous:No time
- Next:No time