Features: ● Low Insertion Loss ● Low PDL ● Excellent Environmental & Mechanical StabilityApplications: ● FTTX(FTTP, FTTH, FTTN, FTTC) ● Passive Optical Networks(PON) ● Local Area Networks(LAN)Specific
Features:
● Low Insertion Loss
● Low PDL
● Excellent Environmental & Mechanical Stability
Applications:
● FTTX(FTTP, FTTH, FTTN, FTTC)
● Passive Optical Networks(PON)
● Local Area Networks(LAN)
Specifications:
Parameter | Unit | Specification | |||||
Center Wavelength | 1280 ~ 1650 | ||||||
Type | 1x4 | 1x8 | 1x16 | 2x16 | 1x32 | 2x32 | |
Insertion Loss | dB | ≤ 7.3 | ≤ 11.0 | ≤ 14.0 | ≤ 14.3 | ≤ 18 | ≤ 18.8 |
Uniformity | dB | ≤ 1.0 | ≤ 1.0 | ≤ 1.5 | ≤ 2.5 | ≤ 2.0 | ≤ 2.5 |
PDL | dB | ≤ 0.3 | ≤ 0.3 | ≤ 0.4 | ≤ 0.4 | ≤ 0.45 | ≤ 0.45 |
Dimensions (HxWxL) | mm | 4x4x38 | 4x4x40 | 4x5x50 | 4x7x60 | 4x7x60 | 4x7x70 |
Directivity | dB | 55 | |||||
Return Loss | dB | 50 | |||||
Operating Temperature | ℃ | -40 ~ +85 | |||||
Storage Temperature | ℃ | -40 ~ +85 | |||||
Fiber Length | 1m or custom length | ||||||
Fiber Type | Corning single mode SMF-28e+(LL) | ||||||
Connector Type | Custom specified |
- 上一篇:暂无
- 下一篇:暂无