Future Optics‘ isolator has low insertion loss and high isolation. These products utilize hermetic and all glass assemble technology to provide excellent performance and reliability. Our isolator
Future Optics' isolator has low insertion loss and high isolation. These products utilize hermetic and all glass assemble technology to provide excellent performance and reliability. Our isolator series are GR-1221 and GR-1209 qualified.
Feature:
● High Isolation & Return Loss
● Low Insertion Loss
● Low Polarization Sensitivity
● Optical Path Epoxy Free
Application:
● Fiber optic Amplifiers(EDFA)
● CATV Fiber Optic Links
● Fiber optic Systems Testing
● Fiber Optic Lan Systems
● Telecommunications
技术指标:
Parameter | Unit | Single Stage | Dual Stage | ||
P Grade | |||||
Operating Wavelength | nm | 1310 or 1550 or Customized | |||
Typical Isolation (@23℃) | Min | dB | 40 | 56 | |
Isolation (@23℃) | Min | dB | 30 | 45 | |
Insertion Loss | Typical | dB | 0.35 | 0.5 | |
Max | dB | 0.5 | 0.7 | ||
Return Loss (In/Out) | Min | dB | 60/55 | 60/55 | |
PDL | Max | dB | 0.05 | 0.05 | |
PMD | Max | ps | 0.2 (0.05 available upon request) | 0.05 | |
Bandwidth | nm | ±15 | ±30 | ||
Operating Temperature | ℃ | -40 to +75 | |||
Storage Temperature | ℃ | -40 to +85 | |||
Fiber Type | / | 250um Bare fiber or 0.9mm Loose tube | |||
Fiber Length | m | 1 meter each end | |||
Package Dimension | For 250µm, 900µm | mm | ≤Φ4.0xL30,Φ5.5xL34 | ||
Power Handling | mW | 300 | |||
- Previous: PM/SM Polarization-Insensitive Optical Isolator
- Next:Future Optics' Mini Polarization-Insensitive Optical Isolator