Feature:● Ultra compact size ● Low Insertion Loss ● Excellent Channel Uniformity ● High channel isolation ● Exceptional thermal reliability and stability ● Telcordia GR-1221/1209-CORE Compliant Applic
Feature:
● Ultra compact size
● Low Insertion Loss
● Excellent Channel Uniformity
● High channel isolation
● Exceptional thermal reliability and stability
● Telcordia GR-1221/1209-CORE Compliant
Application:
● 400G / 800G high- speed transceivers
Specification:
Parameter | Unit | Specifications | |
Channel number | CH | 4 | |
Channel center wavelengths | nm | 1295.56/1300.05/1304.58/1309.14 | |
Operating wavelength | nm | 1260~1360 | |
Channel spacing | GHz | 800 | |
Channel passband | nm | lc ± 1.4 | |
Insertion loss | dB | <=1.2 | |
Ripple over pass band | dB | <= 0.6 | |
Isolation | Adjacent channel | dB | >= 26 |
Non-adjacent channel | dB | >= 40 | |
Polarization dependent Loss | dB | <= 0.25 | |
Polarization mode dispersion | ps | <= 0.2 | |
Total crosstalk | dB | 25 | |
Return loss | dB | >= 45 | |
Dimension | mm | LxWxH 38*5*4 or Customization | |
Light spot pitch X | mm | 0.50±0.03/0.75±0.03 | |
Light spot pitch Y | mm | 0 ±0.03 | |
Light spot diameter@PD | mm | 0.012 | |
Operating temperature | °C | -5 ~ +70 | |
Storage temperature | °C | -40 ~ +85 |
Reliability Test and Conditions:
Temperature cycling | Temperature -40℃ to 85℃ | GR-12216.2.7 |
Damp heat test | Temp.: 85℃; Humidity: 85%RH | GR-1221 6.2.5 |
Dry heat | 85°C (±2°C) < 40% RH, 2000 hrs. | GR-1221 6.2.4 |
- Previous:No time
- Next:CWDM 4 Integrated TFF optical sub-assembly