Features:● Low Insertion Loss● Low Cross Talk● Low PDL● High Reliability & Stability● Unmatched Low CostApplications: ● Channel Blocking ● Configurable Add/Drop ● System Monitoring ● InstrumentationSp
Features:
● Low Insertion Loss
● Low Cross Talk
● Low PDL
● High Reliability & Stability
● Unmatched Low Cost
Applications:
● Channel Blocking
● Configurable Add/Drop
● System Monitoring
● Instrumentation
Specifications:
Parameter | Unit | Specification | ||
Type | / | 1x1 | 1x2 | 2x2 |
Operating Wavelength | nm | 1310±40 or 1550±40 or Customized | ||
Insertion Loss | dB | ≤0.7 | ≤0.7 | ≤1.0 |
Polarization Dependent Loss | dB | ≤0.10 | 0.10 | 0.10 |
Cross Talk | dB | ≥55 | ≥55 | ≥55 |
Return Loss | dB | ≥55 | ≥55 | ≥50 |
Repeatability | dB | ±0.02 | ±0.03 | ±0.03 |
Switching Time | ms | 10 | ||
Operating Voltage | VDC | 5 | ||
Durability | cycles | 107 | ||
Maximum Power Handling | mW | 500 | ||
Operating Temperature | ℃ | -5~+75 | ||
Storage Temperature | ℃ | -40~+85 | ||
Switch Type | / | Latching or Non-latching | ||
Fiber Type | / | SMF-28E+or MM 50/125, 62.5/125 fiber@MM switch | ||
Package Dimension | mm | 46(L)x13.4(W)x11(H) | 25(L)x36(W)x7.5(H) |
- 上一篇:暂无
- 下一篇:暂无