Features: ● Wide Operating Wavelength Range ● Low Insertion Loss ● High Channel Isolation ● Ultra Low PDL & PMD ● High Stability and ReliabilityApplications: ● Optical Fiber Amplifier ● Fiber optic In
Features:
● Wide Operating Wavelength Range
● Low Insertion Loss
● High Channel Isolation
● Ultra Low PDL & PMD
● High Stability and Reliability
Applications:
● Optical Fiber Amplifier
● Fiber optic Instruments
● Transmitters and Fiber Lasers
● Laboratory R&D
● CATV Fiber optic Links
Specifications:
Parameter | Unit | Parameter | |||
Type | / | Single Stage | Dual Stage | ||
Signal Operation Wavelength (C-band) | nm | 1530~1565 | |||
Pump Channel Wavelength Range | nm | 1450~1490 | |||
Isolation (over signal wavelength range @23℃, all SOP) | dB | ≥30 | ≥42 | ||
Wavelength Isolation (3 to1 @ λ signal) | dB | ≥15 | |||
Wavelength Isolation (1 to 2 or 2 to 1 @ λ pump) | dB | ≥25 | |||
Insertion Loss (over signal wavelength range @23℃, all SOP) | Pump | dB | ≥0.6 | ||
Signal | dB | ≤1.1 | ≤1.2 | ||
1% | dB | 19.0~21.0 | |||
2% | dB | 16.2~18.0 | |||
5% | dB | 12.2~14.0 | |||
Temperature Dependent Loss | dB | ≤0.25 | ≤0.3 | ||
Wavelength Dependent Loss | dB | ≤0.5 | |||
Return Loss | dB | ≥50 | |||
Directivity | dB | ≥50 | |||
PDL | dB | ≤0.15 | ≤0.2 | ||
PMD | Ps | ≤0.25(0.05) | ≤0.05 | ||
Maximum Power Handling | mW | 300 | |||
Operating Temperature | ℃ | -5~+75 | |||
Storage Temperature | ℃ | -40~+85 | |||
Package Dimension | For 250µm, 900µm | mm | Φ4.0xL30,Φ5.5xL34 | ||
Fiber Type | Corning HI1060 fiber at common/pump port | ||||
Corning SMF-28E+(LL) fiber at signal port & tap port |